Gravely Pro-Stance EV 48″ Rear Discharge Mower
- ts power comes from the FusionCore battery system that can keep your crew cutting all day and longer. No more stops to fill gas tanks, just swap fully-charged batteries in seconds and continue the job. Don’t just sit there, step up to the future of mowing and stand up for green, eco-friendly service.
QUICK BATTERY SWAP SYSTEMS
Gravely EV mowers operate on a quick-swap battery system that allows
you to run your mowers all day. No need to stop when the battery runs out.
Just simply swap a new battery in and keep on mowing!
QUIET OPERATION
Gas-powered lawn mowers are loud, especially in urban areas where the
sound bounces off the structures. Electric mowers do not have the loud
noises, or the vibrations mowers typically need to deal with when using
gas. Lower noise pollution is a great.
FULL DAY OPERATION
All electric mowers have run-time restrictions. Just like gas-powered
mowers, when the power runs out, you will need to pause before
continuing to mow. In gas-powered mowers this means stopping to add
gas. With electric this means changing the battery. Gravely EV is the only
commercial mower that includes a quick-swap battery system which
allows you to run the mower all day long. Eco- Mode will optimize
power distribution to spindle motors and optimization (reduction) of blade
tip speed to gain runtime
| Power Train | |||
|---|---|---|---|
| Engine | FusionCore | ||
| Fuel System | Electric | ||
| Drive System | Electric Wheel drive | ||
| Transmission Type | GRAVELY GEARBOX | ||
| Brake Type | Electric Parking | ||
| Driver Position | Stand | ||
| Ground Speed Forward | 11 mph / 17.7 kph | ||
| Ground Speed Reverse | 5.5 mph / 8.8 kph | ||
| Wheels Front | 13.0 x 6.5 in – 6.0 in (33.0 x 16.5 cm – 33.0 cm) | ||
| Wheels Rear | 20.0 x 10.0 in – 8.0 in (50.8 x 25.4 cm – 20.3 cm) | ||
| Electric | |||
| Display | GRAVELY LCD | ||
| Charge Time | 12 Hours | ||
| Charger Type | Standard | ||
| Battery Life | 10,000 Charge Cycles | ||
| Battery Capacity | 4 KWh | ||
| Machine Battery Capacity | 16 kWh | ||
| Number of Batteries | 4 | ||
| Battery Voltage | 56 | ||
| Run Time | Variable | ||
| Battery Type | Li-ion | ||
| Battery Size | Fusion Core 4KW | ||
| Deck | |||
| Deck Size | 48 in / 121.9 cm | ||
| Coverage Hour | 5.3 acres | ||
| Spindle Type | Electric | ||
| Deck Material | 7 ga | ||
| Deck Construction | Fabricated X-Factor® 3 | ||
| Discharge Configuration | Rear | ||
| Cutting Height Min | 1.5 in / 3.8 cm | ||
| Cutting Height Max | 5 in / 12.7 cm | ||
| Cutting Width | 48 in / 121.9 cm | ||
| Dimensions | |||
| Weight (assembled) | 1236 lb | ||
| Length | 74.5 in / 189.2 cm | ||
| Width | 48 in / 121.9 cm | ||
| Width (Chute Up) | 50 in / 127 cm | ||
| Width (Chute Down) | 50 in / 127 cm | ||

