Warranties
WARRANTY PERIOD | ||||
Manufacturer | Model/Equipment | Home Use | Commercial Use | |
Barreto | All | 12 Months | 12 Months | |
BCS | All | 36 Months | 12 Months | |
Bear Cat | Trimmer/Mower | 24 Months | 90 Days | |
Billy Goat | All | 12 Months | 12 Months | |
BlueBird | All | 12 Months | 12 Months | |
Briggs & Stratton Engines
|
Std Engines | 12 Months | 90 Days | |
Briggs & Stratton Engines
|
I/C Engines | 24 Months | 12 Months | |
DeWalt |
Battery Powered Equipment – 90-Day Money Back Guarantee
|
3-Years | 3-Years | |
Echo | Chainsaws | 60 Months | 12 Months | |
Exmark | Lazer Z Riders | 24 Months | 24 Months | |
Exmark | Metro 21& 26 | 12 Months | 12 Months | |
Exmark | 32-62 walk behind | 24 Months | 24 Months | |
General | Auger | 12 Months | 12 Months | |
Honda Equipment | Line Trimmers | 24 Months | 12 Months | |
Honda Equipment | Tiller FG110 | 24 Months | 12 Months | |
Honda Equipment | Water Pumps: WX10, WX15 | 24 Months | 12 Months | |
Honda Equipment | Water Pumps: All Except WX10, WX15 | 36 Months | 36 Months | |
Honda Equipment | Electric Water Pumps | 12 Months | 12 Months | |
Honda Equipment | Tillers With GX Series Engine | 36 Months | 36 Months | |
Honda Equipment | Generators EN2500 | 24 Months | 3 Months | |
Honda Equipment | Generators EU1000 | 24 Months | 12 Months | |
Honda Equipment | Generators All Except EN2500 & EU1000 | 36 Months | 36 Months | |
Honda Equipment | Walk-Behind Mowers Except HRC & HRX Series | 36 Months | 3 Months | |
Honda Equipment | Walk-Behind Mower HRX series | 60 Months | 3 Months | |
Honda Equipment | Walk-Behind Mower HRC Series | 24 Months | 12 Months | |
Husqvarna | Chainsaws | 24 Months | 90 Days | |
Husqvarna | Battery Powered Equipment | 24 Months | 24 Months | |
Husqvarna | Walk Behind Mower | 3-Years | 3-Years | |
Husqvarna | Riding Lawn Tractor | 3-Year Warranty; 5-Year on frame, chassis and front axle | ||
Kohler Engines | All | 24 Months | 24 Months | |
Little Wonder | Elect Hedge Trimmer | 24 Months | 12 Months | |
Little Wonder | Wheeled Blowers | 60 Months | 60 Months | |
Little Wonder / Mantis | Tiller | 24 Months | Not Stated | |
MacKissic | Shredder/Chipper | 24 Months | 90 Days | |
MacKissic / Merry Tiller | Tillers | 24 Months | 90 Days | |
McClain | Edgers | 24 Months | 60 Days | |
Power Trim | Edgers | 24 Months | 90 Days | |
RedMax | Reciprocators | 24 Months | 24 Months | |
Shindaiwa | All | 24 Months | 12 Months | |
STIHL | Chainsaws | 12 Months | 90 Days | |
STIHL |
Line Trimmers, Hedge Trimmers, Pole Saws, Multi-Tool, Blowers, Augers.
|
24 Months | 24 Months | |
STIHL | Cut-Off Saws | 90 Days | 90 Days | |
STIHL | Battery Powered Equipment | 24 Months | 24 Months | |
Walker | MT Series Riders | 12 Months | 12 Months |